Older Version Newer Version

GerdIsenberg GerdIsenberg Jun 27, 2017

**[[Home]] * [[Tournaments]] * ACCA World Computer Rapid Chess Championship**

The **ACCA World Computer Rapid Chess Championship** are organized by the [[ACCA|Americas' Computer Chess Association ACCA]] since 2007. The format is [[http://en.wikipedia.org/wiki/Fast_chess|Rapid Chess]] (G/25+4), played on-line over the internet ([[Internet Chess Club|ICC]]).
||~ Edition ||~ Event ||~   ||~ ACCA Link ||~ #Participants ||~ Winner ||
||~ 1st || [[WCRCC 2007]] ||~   || [[http://aigames.net/ACCA/2007Presidents.html|2007 World Computer Rapid Chess Championships]] ||= 41 || [[Rybka]] ||
||~ 2nd || [[WCRCC 2008]] ||~   || [[http://aigames.net/ACCA/ACCAWCRCC/2008ACCAWCRCC/2008WCRCC.html|The 2008 Second Annual World Computer Rapid Chess Championships]] ||= 36 || [[Rybka]] ||
||~ 3rd || [[WCRCC 2009]] ||~   || [[http://aigames.net/ACCA/ACCAWCRCC/2009ACCAWCRCC/WCRCC.html|The 2009 Third Annual World Computer Rapid Chess Championships]] ||= 23 || [[Rybka]] ||
||~ 4th || [[WCRCC 2010]] ||~   || [[http://aigames.net/ACCA/ACCAWCRCC/2010ACCAWCRCC/WCRCC.html|The 2010 Fourth Annual World Computer Rapid Chess Championships]] ||= 19 || [[Rybka]] ||
||~ 5th || [[WCRCC 2011]] ||~   || [[http://aigames.net/ACCA/ACCAWCRCC/2011ACCAWCRCC/WCRCC.html|The 2011 Fifth Annual World Computer Rapid Chess Championships]] ||= 20 || [[Pandix]] ||
||~ 6th || [[WCRCC 2012]] ||~   || [[http://aigames.net/ACCA/ACCAWCRCC/2012ACCAWCRCC/WCRCC.html|The 2012 Sixth Annual World Computer Rapid Chess Championships]] ||= 12 || [[Deep Sjeng]] <ref>[[http://www.talkchess.com/forum/viewtopic.php?topic_view=threads&p=474133&t=43455|Re: 2012 6th Annual ACCA World Computer Rapid Chess Championships]] by [[Vincent Lejeune]], [[CCC]], July 15, 2012</ref> ||
||~ 7th || [[WCRCC 2013]] ||~   || [[http://aigames.net/ACCA/ACCAWCRCC/2013ACCAWCRCC/WCRCC.html|The 2013 Seventh Annual World Computer Rapid Chess Championships]] ||= 12 || [[Arasan]] <ref>[[http://www.talkchess.com/forum/viewtopic.php?t=47741&postdays=0&postorder=asc&topic_view=&start=37|ArasanX won the 2013 7th ACCA WCRCC]] by [[Lourenço Araujo de Oliveira Junior|Lourenco A Oliveira Jr]], [[CCC]], July 21, 2013</ref> ||
||~ 8th || [[WCRCC 2014]]  ||~   || [[http://aigames.net/ACCA/ACCAWCRCC/2014ACCAWCRCC/WCRCC.html|The 2014 Eighth Annual World Computer Rapid Chess Championships]]  ||= 10  ||  [[Goldbar]] ||
||~ 9th || [[WCRCC 2015]]  ||~   || [[http://aigames.net/ACCA/ACCAWCRCC/2015ACCAWCRCC/WCRCC.html|The 2015 Ninth Annual World Computer Rapid Chess Championships]]  ||= 14  ||  [[Komodo]] ||
||~ 10th || [[WCRCC 2016]]  ||~   ||  [[http://aigames.net/ACCA/ACCAWCRCC/2016ACCAWCRCC/WCRCC.html|The 2016 Tenth Annual World Computer Rapid Chess Championships]] ||= 16  || [[Komodo]]  ||
||~ 11th || [[WCRCC 2017]]  ||~   ||  [[http://aigames.net/ACCA/ACCAWCRCC/2017ACCAWCRCC/WCRCC.html|The 2017 Eleventh Annual World Computer Rapid Chess Championships]] ||= 14   ||  [[Komodo]]  ||

=Forum Posts=
* [[http://www.talkchess.com/forum/viewtopic.php?t=31506|ACCA stance on Ippo, Robbo and such]] by [[Charles Roberson]], [[CCC]], January 06, 2010
* [[http://www.talkchess.com/forum/viewtopic.php?t=60234|2016 10th Annual World Computer Rapid Chess Championship]] by [[Charles Roberson]], [[CCC]], May 21, 2016
* [[http://www.talkchess.com/forum/viewtopic.php?t=63834|2017 ACCA WCRCC]] by [[Charles Roberson]], [[CCC]], April 26, 2017

=External Links= 
* [[http://aigames.net/ACCA/ACCAWCRCC/WCRCC.html|The Annual ACCA World Computer Rapid Chess Championships]]

=References= 
<references />
=What links here?= 
[[include page="ACCA World Computer Rapid Chess Championship" component="backlinks" limit="40" ]]
**[[Tournaments|Up one Level]]**