Older Version Newer Version

GerdIsenberg GerdIsenberg Jan 22, 2017

[[toc]]
**[[Home]] * [[Tournaments]] * Aegon Tournaments**

**The Aegon Man-Machine Tournaments**,
were initiated and organized by members of the [[CSVN]], [[Cock de Gorter]] //et al.//, and hosted by the [[https://en.wikipedia.org/wiki/Aegon_N.V.|Aegon]] [[https://en.wikipedia.org/wiki/Insurance|insurance]] company in [[https://en.wikipedia.org/wiki/The_Hague|The Hague]], [[https://en.wikipedia.org/wiki/Netherlands|the Netherlands]]. An equal number of human players and computer chess programs were playing six (1986 seven, 1989 five) rounds of a [[https://en.wikipedia.org/wiki/Swiss_system_tournament|swiss system]], with the constraint of man playing machines only. The Aegon tournament started almost with local chess players and anti-computer chess specialists. Later more and more [[https://en.wikipedia.org/wiki/International_Master|International Masters]] and [[https://en.wikipedia.org/wiki/Grandmaster_%28chess%29|Grandmasters]] were invited, with increasing costs for the sponsor. Apparently due to the 1997 [[Kasparov versus Deep Blue 1997|Kasparov versus Deep Blue match]], the 1997 Tournament was the last edition <ref>[[http://www.stmintz.com/ccc/index.php?id=11455|AEGON tournament disappears, do we let this happen?]] by [[Ed Schroder|Ed Schröder]], [[CCC]], November 01, 1997</ref> .

=Editions= 
||~ Edition ||~ Players ||~ Rounds ||||~ Man vs. Mach. ||~ Winner ||~ P ||~ Best Program ||~ P ||~ Rank ||
|| [[Aegon 1986]] ||= 2*11 ||~ 7 ||= **41½**  ||= 35½ ||< [[http://www.astercity.net/%7Evistula/fredvandervliet2.htm|Fred van der Vliet]] ||~ 6 ||< [[Rebel]] ||= 4½ ||= 5 ||
|| [[Aegon 1987]] ||= 2*13 ||~ 6 ||= **39½**  ||= 38½  ||< [[http://www.365chess.com/players/Martin_Voorn|Martin Voorn]] ||~ 6 ||< [[Mephisto Dallas|Mephisto Dallas 16 bit]] ||= 4½ ||= 3 ||
|| [[Aegon 1988]] ||= 2*16 ||~ 6 ||= **53**  ||= 43 ||< [[http://nl.wikipedia.org/wiki/Lex_Jongsma|Lex Jongsma]] ||~ 6 ||< [[Mephisto|Mephisto Mega 4]] ||= 4 ||= 7 ||
|| [[Aegon 1989]] ||= 2*16 ||~ 5 ||= **57½** ||= 23 ||< Ad van den Berg ||~ 5 ||< [[Excel|Fidelity Mach IV+]]  ||= 3½ ||= 8 ||
|| [[Aegon 1990]] ||= 2*14 ||~ 6 ||= **47** ||= 37 ||< [[HiTech]] ||~ 5 ||< [[HiTech]] ||= 5 ||= 1 ||
|| [[Aegon 1991]] ||= 2*20 ||~ 6 ||=   ||=   ||< [[https://en.wikipedia.org/wiki/John_van_der_Wiel|John van der Wiel]] ||~ 6 ||< [[MChess]] ||= 4 ||= 8 ||
|| [[Aegon 1992]] ||= 2*24 ||~ 6 ||= **84** ||= 60 ||< [[David Bronstein]] ||~ 6 ||< [[Mephisto|Mephisto 68030]] ||= 4 ||= 8 ||
|| [[Aegon 1993]] ||= 2*32 ||~ 6 ||=   ||=   ||< [[David Bronstein]] ||~ 5½ ||< [[The King]] ||= 5 ||= 3 ||
|| [[Aegon 1994]] ||= 2*38 ||~ 6 ||= 114 ||= 114 ||< [[https://en.wikipedia.org/wiki/Larry_Christiansen|Larry Christiansen]] ||~ 5½ ||< [[Gideon]] ||= 4½ ||= 5 ||
|| [[Aegon 1995]] ||= 2*48 ||~ 6 ||= 132 ||= **155** ||< [[https://en.wikipedia.org/wiki/John_van_der_Wiel|John van der Wiel]] ||~ 5½ ||< [[Hiarcs]] ||= 5 ||= 2 ||
|| [[Aegon 1996]] ||= 2*50 ||~ 6 ||= 137½ ||= **162½** ||< [[https://en.wikipedia.org/wiki/Yasser_Seirawan|Yasser Seirawan]] ||~ 6 ||< [[Quest]] ||= 4½ ||= 5 ||
|| [[Aegon 1997]] ||= 2*50 ||~ 6 ||= 148½ ||= **151½** ||< [[https://en.wikipedia.org/wiki/Yona_Kosashvili|Yona Kosashvili]] ||~ 6 ||< [[Kallisto]] ||= 4½ ||= 4 ||
[[#headquarters]]
=Photos= 
|| [[image:640px-AegongebouwR0013788.JPG width="640"  link="https://commons.wikimedia.org/wiki/File:AegongebouwR0013788.JPG"]] ||
|| Aegon Headquarters in The Hague <ref>[[https://commons.wikimedia.org/wiki/File:AegongebouwR0013788.JPG|This photo]] shows the headquarters of [[https://en.wikipedia.org/wiki/Aegon_N.V.|Aegon]] in [[https://en.wikipedia.org/wiki/The_Hague|The Hague]], [[https://en.wikipedia.org/wiki/Netherlands|Netherlands]], Image by [[https://commons.wikimedia.org/wiki/User:TeunSpaans|Teun Spaans]] (assumed), September 20 , 2005, [[https://creativecommons.org/licenses/by-sa/3.0/deed.en|CC BY-SA 3.0]], [[https://en.wikipedia.org/wiki/Wikimedia_Commons|Wikimedia Commons]]</ref> ||
||~   ||
|| [[image:turniersaal4.jpg width="640" link="http://www.thorstenczub.de/aegon.html"]] ||
|| Tournament hall <ref>[[http://www.thorstenczub.de/aegon.html|Aegon 1996-97]] by [[Thorsten Czub]]</ref> ||

=Tournament Organizers= 
* [[Cock de Gorter]]
* [[Dap Hartmann]]

=External Links= 
* [[http://old.csvn.nl/aegonhist.html|AEGON Man-Machine Tournaments]], old [[CSVN]] site
* [[http://www.top-5000.nl/pgn.htm|Important games]] hosted by [[Ed Schroder|Ed Schröder]]
* [[https://en.wikipedia.org/wiki/Human-computer_chess_matches#The_Aegon_Man-Machine_Tournaments_.281986.E2.80.931997.29|The Aegon Man-Machine Tournaments (1986–1997), Human-computer chess matches from Wikipedia]]

=References= 
<references />
**[[Tournaments|Up one Level]]**