Older Version
Newer Version
GerdIsenberg
Feb 1, 2015
[[toc]]
**[[Home]] * [[Engine Testing]] * [[Test-Positions]] * Behting Study**
The famous [[http://en.wikipedia.org/wiki/K%C4%81rlis_B%C4%93ti%C5%86%C5%A1|Behting]] study, first published in the magazine [[http://de.wikipedia.org/wiki/Bohemia_%28historische_Zeitung%29|Bohemia]] in 1906.
|| Behting Study 1.Kc6! draws ||
|| [[image:http://webchess.freehostia.com/diag/chessdiag.php?fen=8/8/7p/3KNN1k/2p4p/8/3P2p1/8%20w%20-%20-&size=large&coord=yes&cap=no&stm=yes&fb=no&theme=classic&color1=E3CEAA&color2=635147&color3=000000]] ||
|| {{8/8/7p/3KNN1k/2p4p/8/3P2p1/8 w - -}} ||
=Forum Posts=
* [[http://www.stmintz.com/ccc/index.php?id=25689|Behting position]] by [[Enrique Irazoqui]], [[CCC]], August 30, 1998
* [[http://www.talkchess.com/forum/viewtopic.php?t=55167|Stockfish 6 is impressive in Behting study]] by [[Jouni Uski]], [[CCC]], January 31, 2015 » [[Stockfish]]
=External Links=
* [[http://www.chessbase.com/puzzle/christmas2005/chr05-8b.htm|Christmas Puzzles 2005]] Behting study from [[ChessBase]]
* [[http://sh-kunstschach.eu/start/studien/meisterwerke/behting_c_loes.htm|C. Behting Lösungen]] (c) 2006 [[http://sh-kunstschach.eu/nobio.htm|Siegfried Hornecker]], German
* [[http://www.chessbase.com/newsdetail.asp?newsid=8332|Can we still deceive computers in chess?]] by Kiyoshi Takahashi, [[ChessBase|ChessBase News]], July 17, 2012
* [[http://www.chessbase.com/newsdetail.asp?newsid=8388|The Behting study – solution and a search for cooks]], [[ChessBase|ChessBase News]], August 7, 2012
* [[http://www.chessbase.com/newsdetail.asp?newsid=8523|'The Behting study is sound']] by [[John Nunn]], [[ChessBase|ChessBase News]], October 05, 2012
=What links here?=
[[include component="backlinks" page="Behting Study" limit="20"]]
**[[Test-Positions|Up one level]]**