Older Version Newer Version

GerdIsenberg GerdIsenberg Jan 29, 2013

[[toc]]
**[[Home]] * [[Tournaments]] * French Computer Chess Championship**

French Computer Chess Championship, **FCCC**
||||~ Edition ||~ Site ||~ Champion ||
||~ 1st || [[FCCC 1992]] || [[http://en.wikipedia.org/wiki/Clichy%2C_Hauts-de-Seine|Clichy]] || [[Échec|Échec 1.95b]] ||
||~ 2nd || [[FCCC 1993]] || Clichy || [[Joker]] ||
||~ 3rd || [[FCCC 1995]] || Clichy || [[Virtua Chess]] ||
||~ 4th || [[FCCC 1996]] || Clichy || [[Chess Guru]] ||
||~ 5th || [[FCCC 1997]] || [[http://en.wikipedia.org/wiki/Paris|Paris]] || [[Virtual Chess|Virtual Chess 2]] ||
||~ 6th || [[FCCC 1998]] || Clichy || [[Chess Wizard]] ||
||~ 7th || [[FCCC 1999]] || Clichy || [[Chess Tiger|Chess Tiger 12.0]], [[Capture (program)|Capture]] ||
||~ 8th || [[FCCC 2000]] || [[http://en.wikipedia.org/wiki/Massy%2C_Essonne|Massy]] || [[Chess Tiger|Gambit Tiger 0.95]] ||
||~ 9th || [[FCCC 2002]] || Massy || [[Chess Wizard]] ||
||~ 10th || [[FCCC 2003]] || Massy || [[Chess Wizard]] ||
||~ 11th || [[FCCC 2004]] || Massy || [[Chess Tiger]] ||

=Tournament Organizer= 
* [[Pierre Nolot]] in Clichy <ref>[[http://www.stmintz.com/ccc/index.php?id=72753|Re: French Computer Chess Championship results]] by [[Pascal Coupet]], [[CCC]], October 11, 1999</ref>

=See also=
* [[French Programmers Tournament]]

=References=
<references />
=What links here?= 
[[include page="French Computer Chess Championship" component="backlinks" limit="80"]]
**[[Tournaments|Up one Level]]**