Older Version Newer Version

GerdIsenberg GerdIsenberg Dec 11, 2017

[[toc]]
**[[Home]] * [[Programming]] * [[Languages]] * JavaScript**

**JavaScript** is a dynamically typed programming language with a prototype-based object system. It is interesting because it runs in [[https://en.wikipedia.org/wiki/Web_browser|web browsers]] and has received more than its fair share of optimization effort. Modern JavaScript engines with [[https://en.wikipedia.org/wiki/Just-in-time_compilation|JIT compilation]] can play chess well enough to be interesting.

=JavaScript Pages=
The following pages are tagged javascript:
> [[include component="pageList" hideInternal="true" tag="javascript" limit="100" ]]

=See also=
* [[Stockfish#EvaluationGuide|Stockfish Evaluation Guide]] <ref>[[https://hxim.github.io/Stockfish-Evaluation-Guide/|Stockfish Evaluation Guide]]</ref>
* [[Zobrist Hashing#LackInt|Zobrist Hashing - Lack a True Integer Type]]

=Forum Posts=
==2011 ...==
* [[http://www.talkchess.com/forum/viewtopic.php?t=40876|Javascript port of Stockfish]] by David Whitten, [[CCC]], October 24, 2011
* [[http://www.open-chess.org/viewtopic.php?f=5&t=2361|Engine In Javascript]] by [[BlueFeverSoft|bluefever]], [[Computer Chess Forums|OpenChess Forum]], July 12, 2013
* [[http://www.talkchess.com/forum/viewtopic.php?t=51763|JSUCI 1.0 - connect javascript chess engines to UCI]] by [[Edmund Moshammer]], [[CCC]], March 28, 2014 » [[UCI]] <ref>[[http://sourceforge.net/projects/jsuci/|Javascript Universal Chess Interface | Free software downloads at SourceForge.net]] by [[Edmund Moshammer]] </ref>
==2015 ...==
* [[http://www.talkchess.com/forum/viewtopic.php?t=54891|Stockfish in Lozza UIs]] by [[Colin Jenkins]], [[CCC]], January 07, 2015 » [[Lozza]], [[Stockfish-js]] 
* [[http://www.talkchess.com/forum/viewtopic.php?t=56939|Javascript/WebGL 3D board (MIT lic)]] by [[Colin Jenkins]], [[CCC]], 
* [[http://www.talkchess.com/forum/viewtopic.php?t=64969|ChessGUI (current version) and JavaScript engines part I]] by [[Norbert Raimund Leisner]], [[CCC]], August 23, 2017 » [[ChessGUI]]
* [[http://www.talkchess.com/forum/viewtopic.php?t=65198|JavaScript Pawn Bitboard (with 32 bit integers)]] by [[Tamás Kuzmics]], [[CCC]], September 17, 2017 
* [[http://www.talkchess.com/forum/viewtopic.php?t=65200|tomitankChess - New JavaScript engine]] by [[Tamás Kuzmics]], [[CCC]], September 17, 2017 » [[tomitankChess]]
* [[http://www.talkchess.com/forum/viewtopic.php?t=65962|best board representation for variants (javascript) ?]] by [[Mahmoud Uthman]], [[CCC]], December 10, 2017 » [[Board Representation]], [[Games#ChessVariants|Chess Variants]]

=External Links= 
* [[https://en.wikipedia.org/wiki/JavaScript|JavaScript from Wikipedia]]
* [[https://en.wikipedia.org/wiki/Node.js|Node.js from Wikipedia]]
* [[http://www.youtube.com/playlist?list=PLZ1QII7yudbe4gz2gh9BCI6VDA-xafLog|Programming A Javascript Chess Engine]] - [[https://en.wikipedia.org/wiki/YouTube|YouTube]] Videos by [[BlueFeverSoft]]
* [[https://hxim.github.io/Stockfish-Evaluation-Guide/|Stockfish Evaluation Guide]] » [[Stockfish#EvaluationGuide|Stockfish Evaluation Guide]] 
==Repos==
* [[https://github.com/cosinekitty/flywheel|GitHub - cosinekitty/flywheel: A chess engine for the web browser]] by [[Don Cross]]
* [[https://github.com/douglasbagnall/p4wn|GitHub - douglasbagnall/p4wn: a smallish turn-of-the-century javascript chess engine]] by [[Douglas Bagnall]] » [[p4wn]]
* [[https://github.com/ebemunk/chess-dataviz|GitHub - ebemunk/chess-dataviz: chess visualization library written for d3.js]] by [[Buğra Fırat]] » [[Match Statistics]], [[Portable Game Notation]]
* [[https://github.com/ebemunk/node-uci|GitHub - ebemunk/node-uci: UCI Protocol for node.js - talk to chess engines painlessly]] by [[Buğra Fırat]] » [[UCI]] <ref>[[https://en.wikipedia.org/wiki/Node.js|Node.js from Wikipedia]]</ref>
* [[https://github.com/exoticorn/stockfish-js|GitHub - exoticorn/stockfish-js: UCI chess engine compiled to Javascript]] » [[Stockfish-js]] 
* [[https://github.com/imor/uci|GitHub - imor/uci: A thin wrapper on a uci chess engine]] » [[UCI]]
* [[https://github.com/jtiscione/chessboard3js|GitHub - jtiscione/chessboard3js: WebGL chessboard library]] » [[3D Graphics Board]]
* [[https://github.com/jhlywa/chess.js/|GitHub - jhlywa/chess.js: A Javascript chess library for chess move generation/validation, piece placement/movement, and check/checkmate/draw detection]]
* [[https://github.com/nmrugg/stockfish.js|GitHub - nmrugg/stockfish.js: The Stockfish chess engine in Javascript]] » [[Stockfish-js]] 
* [[https://github.com/oakmac/chessboardjs|GitHub - oakmac/chessboardjs: JavaScript chessboard]]  » [[2D Graphics Board]]
* [[http://sourceforge.net/projects/jsuci/|Javascript Universal Chess Interface | Free software downloads at SourceForge.net]] by [[Edmund Moshammer]] » [[UCI]]

==Online GUI==
* [[http://op12no2.me/toys/lozza/play.htm|Play Lozza online]]
* [[http://jtiscione.github.io/chessboard3js/play.html|chessboard3.js]] by [[Jason Tiscione]]

=References=
<references />
=What links here?= 
[[include page="JavaScript" component="backlinks" limit="60"]]
**[[Languages|Up one Level]]**