Older Version Newer Version

GerdIsenberg GerdIsenberg Aug 21, 2016

**[[Home]] * [[Tournaments|Tournaments & Matches]] * Man vs Machine Team Championship**
|| [[image:320px-Ayuntamiento_de_Bilbao.jpg link="http://commons.wikimedia.org/wiki/File:Ayuntamiento_de_Bilbao.jpg"]] ||~   || The **Man vs Machine Team Championship**, October 6 to 9, [[Timeline#2004|2004]], and its follow up, the **People vs Computers World Chess Team Match**, November 20 to 23, [[Timeline#2005|2005]], both held in [[http://en.wikipedia.org/wiki/Bilbao|Bilbao]], [[http://en.wikipedia.org/wiki/Spain|Spain]], were sanctioned by the [[ICGA]] <ref>[[Jaap van den Herik]] (**2004**). //The World Chess Team Championship Man vs. Machine//. [[ICGA Journal#27_4|ICGA Journal, Vol. 27, No. 4]]</ref> . The organization was led by [[https://plus.google.com/104455284198887587274/posts|Andoni Madariaga]], contacts to the chess world ([[FIDE]]) and the computer chess world ([[ICGA]]) were performed by [[http://en.wikipedia.org/wiki/Leontxo_Garc%C3%ADa|Leontxo Garcia]]. The arbitrary selection of the three programs raised some discussions <ref>[[http://www.stmintz.com/ccc/index.php?id=384988|Ch. Donninger at Bilbao (original in German)]] by Franz Hagra, [[CCC]], August 29, 2004</ref> . ||
|| [[http://en.wikipedia.org/wiki/Bilbao_City_Hall|Casa Consistorial de Bilbao]] <ref>[[http://en.wikipedia.org/wiki/Bilbao_City_Hall|Casa Consistorial de Bilbao]], where the 2004 opening ceremony took place, [[http://commons.wikimedia.org/wiki/File:Ayuntamiento_de_Bilbao.jpg|Photo]] by [[http://commons.wikimedia.org/wiki/User:Fernandopascullo|Fernando Pascullo]], July 14, 2008, [[http://es.wikipedia.org/wiki/Casa_Consistorial_de_Bilbao|Casa Consistorial de Bilbao - Wikipedia.es]]</ref> ||~   ||^   ||
[[toc]]
[[#2004]]
=Man vs Machine Team Championship 2004= 
[[Hydra]], [[Fritz|Fritz 8]] and [[Junior|Deep Junior]] played [[http://en.wikipedia.org/wiki/Veselin_Topalov|Veselin Topalov]], [[http://en.wikipedia.org/wiki/Ruslan_Ponomariov|Ruslan Ponomariov]] and [[http://en.wikipedia.org/wiki/Sergey_Karjakin|Sergey Karjakin]] <ref>[[http://en.wikipedia.org/wiki/Human%E2%80%93computer_chess_matches#Man_vs_Machine_World_Team_Championship_.282004.E2.80.932005.29|Man vs Machine World Team Championship (2004–2005) - Wikipedia]]</ref> .

||~ Silicon / Carbon ||~   ||~ Ponomariov ||~   ||~ Karjakin ||~   ||~ Topalov ||~   ||~ Sum Silicon ||
||~ Hydra ||~   ||= 1w 1b ||~   ||= 1w ||~   ||= ½b ||~   ||~ 3½ ||
||~ Fritz 8 ||~   ||= ½b ||~   ||= 1w 1b ||~   ||= 1w ||~   ||~ 3½ ||
||~ Deep Junior ||~   ||= ½w ||~   ||= 0b ||~   ||= ½w ½b ||~   ||~ 1½ ||
||~ Sum Carbon ||~   ||~ 1 ||~   ||~ 1 ||~   ||~ 1½ ||~   ||~ 8½ - 3½ ||
[[#2005]]
=People vs Computers World Chess Team Match 2005= 
[[Hydra]], [[Junior|Deep Junior]] and [[Fritz|Fritz 9]] played [[http://en.wikipedia.org/wiki/Ruslan_Ponomariov|Ruslan Ponomariov]], [[http://en.wikipedia.org/wiki/Rustam_Kasimdzhanov|Rustam Kasimdzhanov]] and [[http://en.wikipedia.org/wiki/Alexander_Khalifman|Alexander Khalifman]].

||~ Silicon / Carbon ||~   ||~ Kasimdzhanov ||~   ||~ Ponomariov ||~   ||~ Khalifman ||~   ||~ Sum Silicon ||
||~ Hydra ||~   ||= 1w ½b ||~   ||= 1w ||~   ||= ½b ||~   ||~ 3 ||
||~ Deep Junior ||~   ||= ½b ||~   ||= 1w ½b ||~   ||= 1w ||~   ||~ 3 ||
||~ Fritz 9 ||~   ||= ½w ||~   ||= 0b ||~   ||= 1w ½b ||~   ||~ 2 ||
||~ Sum Carbon ||~   ||~ 1½ ||~   ||~ 1½ ||~   ||~ 1 ||~   ||~ 8 - 4 ||

=Publications= 
==First==
* [[Jaap van den Herik]] (**2004**). //The World Chess Team Championship Man vs. Machine//. [[ICGA Journal#27_4|ICGA Journal, Vol. 27, No. 4]], [[http://arno.uvt.nl/show.cgi?fid=106988|pdf]]
* [[Eric Hallsworth]] (**2004/2005**). //Man v Machine - Part 1//. [[Selective Search]] 115, pp. 27, [[http://www.chesscomputeruk.com/SS_115.pdf|pdf]] hosted by [[Mike Watters]]
* [[Eric Hallsworth]] (**2005**). //Man v Machine - Part 2//. [[Selective Search]] 116, pp. 9, [[http://www.chesscomputeruk.com/SS_116.pdf|pdf]] hosted by [[Mike Watters]]
==Second==
* [[David Levy]] (**2005**). //The 2nd Bilbao Man vs. Machine Team Championship//. [[ICGA Journal#28_4|ICGA Journal, Vol. 28, No. 4]]
* [[Eric Hallsworth]] (**2006**). //Hydra, Deep Junior and Fritz Centrino versus GMs Pnomariov, Khaliman and Kasimzhanov ...//. [[Selective Search]] 122, pp. 20, [[http://www.chesscomputeruk.com/SS_122.pdf|pdf]] hosted by [[Mike Watters]]
* [[Eric Hallsworth]] (**2006**). //Man v Machine, Bilbao 2005: The Final Games//. [[Selective Search]] 123, pp. 11, [[http://www.chesscomputeruk.com/SS_123.pdf|pdf]] hosted by [[Mike Watters]]

=Forum Posts= 
* [[http://www.stmintz.com/ccc/index.php?id=379472|Bilbao = I Mundial de Personas contra Ordenadores]] by [[José Antônio Fabiano Mendes]], [[CCC]], July 28, 2004
* [[http://www.stmintz.com/ccc/index.php?id=384988|Ch. Donninger at Bilbao (original in German)]] by Franz Hagra, [[CCC]], August 29, 2004
* [[http://www.stmintz.com/ccc/index.php?id=390937|Bilbao ...]] by [[Guy Haworth]], [[CCC]], October 9, 2004
* [[http://www.stmintz.com/ccc/index.php?id=390944|Bilbao: Man vs Machine (Rounds 1-4) Ranking List and Games]] by [[Kurt Utzinger]], [[CCC]], October 09, 2004
* [[http://www.stmintz.com/ccc/index.php?id=391151|Some remarks about Hydra in Bilbao, by Chrilly Donninger]] by [[Enrique Irazoqui]], [[CCC]], October 11, 2004

=External Links= 
* [[http://en.wikipedia.org/wiki/Human%E2%80%93computer_chess_matches#Man_vs_Machine_World_Team_Championship_.282004.E2.80.932005.29|Man vs Machine World Team Championship (2004–2005) - Wikipedia]]
==2004== 
* [[http://www.utzingerk.com/bilbao.htm|1st World Wide Team Championship People vs Computers, Bilbao ESP 2004]] by [[Kurt Utzinger]]
* [[http://www.chessbase.com/newsdetail.asp?newsid=1942|Man vs Machine Team Championship starts]], [[ChessBase|ChessBase News]], October 06, 2004
* [[http://www.chessbase.com/newsdetail.asp?newsid=1947|Machines attack, humans strike back - A Great Show!]] by [[David Levy]], [[ChessBase|ChessBase News]], October 08, 2004
* [[http://www.chessbase.com/newsdetail.asp?newsid=1949|Feeding frenzy in Bilbao]], [[ChessBase|ChessBase News]], October 10, 2004
* [[http://www.chessbase.com/newsdetail.asp?newsid=1956|Bilbao Man vs Machine – a resume - Drama in Bilbao]] by [[David Levy]], [[ChessBase|ChessBase News]], October 16, 2004
* [[http://www.chessbase.com/newsdetail.asp?newsid=1967|The Man vs Machine debate continues]], [[ChessBase|ChessBase News]], October 20, 2004
* [[http://es.chessbase.com/post/-no-hubo-ningn-fracaso-humano-|"No hubo ningún 'fracaso humano'"]],[[ChessBase|ChessBase - Noticias de ajedrez]], March 29, 2005 (Spanish)
==2005== 
* [[http://www.utzingerk.com/bilbao2.htm|2nd World Wide Team Championship Man vs Machine, Bilbao ESP 2005]] by [[Kurt Utzinger]]
* [[http://es.chessbase.com/post/400-nios-invaden-villa-de-bilbao-/1|400 niños invaden Villa de Bilbao]], [[ChessBase|ChessBase - Noticias de ajedrez]], November 21, 2005 (Spanish)
* [[http://www.chessbase.com/newsdetail.asp?newsid=2747|3-0 shock start by computers in Bilbao]], [[ChessBase|ChessBase News]], November 21, 2005
* [[http://www.chessbase.com/newsdetail.asp?newsid=2749|Bilbao – the humans strike back]], [[ChessBase|ChessBase News]], November 22, 2005
* [[http://www.chessbase.com/newsdetail.asp?newsid=2752|Wham! 2½-½ for the machines in Bilbao]], [[ChessBase|ChessBase News]], November 23, 2005
* [[http://www.chessbase.com/newsdetail.asp?newsid=2758|8:4 final score for the machines – what next? Round 4 report]] by Arbiter [[David Levy]], [[ChessBase|ChessBase News]], November 24, 2005
==Misc== 
* [[Videos#MichaelBrecker|Michael Brecker's]] [[https://en.wikipedia.org/wiki/Tales_from_the_Hudson|Tales From The Hudson]] Band - [[https://en.wikipedia.org/wiki/Pat_Metheny_discography#Other|Song For Bilbao]], [[http://jazzdvds.co.uk/html/39.html|Jazz By The Sea]],  [[https://en.wikipedia.org/wiki/Tokyo_Bay_NK_Hall|Tokyo Bay NK Hall]], August 23, 1997, [[https://en.wikipedia.org/wiki/YouTube|YouTube]] Video
>  line up: [[Videos#MichaelBrecker|Michael Brecker]], [[Videos#PatMetheny|Pat Metheny]], [[https://en.wikipedia.org/wiki/Joey_Calderazzo|Joey Calderazzo]], [[Videos#DaveHolland|Dave Holland]], [[Videos#JackDeJohnette|Jack DeJohnette]]
> [[media type="youtube" key="sONRZXDkOI8" width="560" height="315"]]

=References= 
<references />
=What links here?= 
[[include component="backlinks" page="Man vs Machine Team Championship" limit="40" ]]
**[[Tournaments|Up one Level]]**